Best Physics & Physical Sciences Programs 2026
Best physics and physical science programs ranked by salary. See where science graduates earn the most.
View as table
| Rank | Program | School | State | Median Salary | Annual Cost | Value Score | Break-Even |
|---|---|---|---|---|---|---|---|
| 1 | Engineering Physics | Ohio State University-Main Campus | OH | $62,238 | $17,339/yr | 92/100 | 2.4 yr |
| 2 | Physics | University of Chicago | IL | $52,578 | $14,860/yr | 88/100 | 2.9 yr |
| 3 | Chemistry | University of California-Berkeley | CA | $47,449 | $13,481/yr | 85/100 | 3.4 yr |
| 4 | Biochemistry, Biophysics and Molecular Biology | Rensselaer Polytechnic Institute | NY | $46,292 | $33,139/yr | 59/100 | 8.7 yr |
| 5 | Physics | University of Wisconsin-Madison | WI | $45,916 | $16,928/yr | 82/100 | 4.7 yr |
| 6 | Physics | Ohio State University-Main Campus | OH | $45,021 | $17,339/yr | 81/100 | 5.1 yr |
| 7 | Physics | University of California-Berkeley | CA | $43,877 | $13,481/yr | 82/100 | 4.2 yr |
| 8 | Physics | University of North Carolina at Chapel Hill | NC | $43,015 | $12,983/yr | 81/100 | 4.4 yr |
| 9 | Astronomy and Astrophysics | The University of Texas at Austin | TX | $42,770 | $19,857/yr | 77/100 | 6.8 yr |
| 10 | Physics | University of Michigan-Ann Arbor | MI | $42,728 | $13,138/yr | 81/100 | 4.7 yr |
| 11 | Physics | The University of Texas at Austin | TX | $42,452 | $19,857/yr | 77/100 | 7 yr |
| 12 | Physics | Rensselaer Polytechnic Institute | NY | $42,448 | $33,139/yr | 51/100 | 11.3 yr |
| 13 | Chemistry | The University of Texas at Austin | TX | $40,785 | $19,857/yr | 75/100 | 8.1 yr |
| 14 | Chemistry | Ohio State University-Main Campus | OH | $40,658 | $17,339/yr | 76/100 | 7.2 yr |
| 15 | Chemistry | University of Wisconsin-Madison | WI | $38,140 | $16,928/yr | 72/100 | 9.2 yr |
| 16 | Biochemistry, Biophysics and Molecular Biology | Michigan State University | MI | $36,979 | $20,751/yr | 59/100 | 13.1 yr |
| 17 | Biochemistry, Biophysics and Molecular Biology | Indiana University-Bloomington | IN | $36,680 | $16,264/yr | 68/100 | 10.8 yr |
| 18 | Chemistry | University of Chicago | IL | $36,403 | $14,860/yr | 71/100 | 10.1 yr |
| 19 | Biochemistry, Biophysics and Molecular Biology | University of Wisconsin-Madison | WI | $34,941 | $16,928/yr | 62/100 | 15.2 yr |
| 20 | Physics | Indiana University-Bloomington | IN | $34,543 | $16,264/yr | 60/100 | 15.9 yr |
| 21 | Chemistry | Indiana University-Bloomington | IN | $34,492 | $16,264/yr | 59/100 | 16.1 yr |
| 22 | Chemistry | University of North Carolina at Chapel Hill | NC | $32,313 | $12,983/yr | 55/100 | 24.7 yr |
| 23 | Chemistry | University of Georgia | GA | $32,284 | $13,816/yr | 54/100 | 27.1 yr |
| 24 | Biochemistry, Biophysics and Molecular Biology | The University of Texas at Austin | TX | $29,853 | $19,857/yr | 40/100 | N/A |
| 25 | Chemistry | Wayne State University | MI | $28,106 | $14,773/yr | 46/100 | N/A |
Engineering Physics
92/100PublicOhio State University-Main Campus · Columbus, OH
Physics
88/100University of Chicago · Chicago, IL
Chemistry
85/100PublicUniversity of California-Berkeley · Berkeley, CA
Biochemistry, Biophysics and Molecular Biology
59/100Rensselaer Polytechnic Institute · Troy, NY
Physics
82/100PublicUniversity of Wisconsin-Madison · Madison, WI
Physics
81/100PublicOhio State University-Main Campus · Columbus, OH
Physics
82/100PublicUniversity of California-Berkeley · Berkeley, CA
Physics
81/100PublicUniversity of North Carolina at Chapel Hill · Chapel Hill, NC
Astronomy and Astrophysics
77/100PublicThe University of Texas at Austin · Austin, TX
Physics
81/100PublicUniversity of Michigan-Ann Arbor · Ann Arbor, MI
Physics
77/100PublicThe University of Texas at Austin · Austin, TX
Physics
51/100Rensselaer Polytechnic Institute · Troy, NY
Chemistry
75/100PublicThe University of Texas at Austin · Austin, TX
Chemistry
76/100PublicOhio State University-Main Campus · Columbus, OH
Chemistry
72/100PublicUniversity of Wisconsin-Madison · Madison, WI
Biochemistry, Biophysics and Molecular Biology
59/100PublicMichigan State University · East Lansing, MI
Biochemistry, Biophysics and Molecular Biology
68/100PublicIndiana University-Bloomington · Bloomington, IN
Chemistry
71/100University of Chicago · Chicago, IL
Biochemistry, Biophysics and Molecular Biology
62/100PublicUniversity of Wisconsin-Madison · Madison, WI
Physics
60/100PublicIndiana University-Bloomington · Bloomington, IN
Chemistry
59/100PublicIndiana University-Bloomington · Bloomington, IN
Chemistry
55/100PublicUniversity of North Carolina at Chapel Hill · Chapel Hill, NC
Chemistry
54/100PublicUniversity of Georgia · Athens, GA
Biochemistry, Biophysics and Molecular Biology
40/100PublicThe University of Texas at Austin · Austin, TX
Chemistry
46/100PublicWayne State University · Detroit, MI
📝 Related Articles About Physics & Physical Sciences
Physics at MIT vs Stanford: Which Degree Is Worth More in 2026?
Comparing Physics at Massachusetts Institute of Technology vs Stanford University. See real salary data, costs, and Value Scores to decide which program is the better investment.
Biology vs Chemistry Degree: Salary and Career Paths Compared
Choosing between biology and chemistry? Compare salaries, career options, and graduate school prospects for both science degrees.
Compare Schools Side by Side
See how different physics & physical sciences programs stack up on cost, salary, and graduation rates.
Rankings are based on data from the U.S. Department of Education College Scorecard. Programs are ranked by median earnings 1 year after completion. Data reflects bachelor's degree programs only.