Best Environmental Science Programs 2026
Top environmental science programs ranked by salary. Compare ecology and conservation programs across schools.
View as table
| Rank | Program | School | State | Median Salary | Annual Cost | Value Score | Break-Even |
|---|---|---|---|---|---|---|---|
| 1 | Environmental/Environmental Health Engineering | University of Georgia | GA | $60,173 | $13,816/yr | 91/100 | 2.1 yr |
| 2 | Environmental/Environmental Health Engineering | Ohio State University-Main Campus | OH | $58,700 | $18,292/yr | 90/100 | 2.8 yr |
| 3 | Environmental/Environmental Health Engineering | University of Michigan-Ann Arbor | MI | $56,501 | $13,138/yr | 90/100 | 2.3 yr |
| 4 | Environmental/Environmental Health Engineering | University of Florida | FL | $56,025 | $6,351/yr | 90/100 | 1.2 yr |
| 5 | Ecology, Evolution, Systematics, and Population Biology | Harvard University | MA | $41,939 | $19,066/yr | 78/100 | 6.8 yr |
| 6 | Natural Resources Conservation and Research | University of California-Berkeley | CA | $41,250 | $13,481/yr | 79/100 | 5.2 yr |
| 7 | Natural Resources Conservation and Research | Virginia Polytechnic Institute and State University | VA | $40,493 | $23,790/yr | 64/100 | 9.8 yr |
| 8 | Natural Resources Conservation and Research | Brandeis University | MA | $39,408 | $33,885/yr | 41/100 | 15.4 yr |
| 9 | Natural Resources Conservation and Research | Indiana University-Bloomington | IN | $33,494 | $15,342/yr | 54/100 | 19.6 yr |
| 10 | Natural Resources Conservation and Research | Ohio State University-Main Campus | OH | $32,665 | $18,292/yr | 49/100 | 30.2 yr |
| 11 | Natural Resources Conservation and Research | University of North Carolina at Chapel Hill | NC | $29,460 | $12,983/yr | 54/100 | N/A |
| 12 | Natural Resources Conservation and Research | University of Wisconsin-Madison | WI | $27,422 | $16,928/yr | 43/100 | N/A |
| 13 | Ecology, Evolution, Systematics, and Population Biology | University of Wisconsin-Madison | WI | $23,512 | $16,928/yr | 37/100 | N/A |
| 14 | Natural Resources Conservation and Research | University of Michigan-Ann Arbor | MI | $23,494 | $13,138/yr | 48/100 | N/A |
| 15 | Ecology, Evolution, Systematics, and Population Biology | University of Georgia | GA | $23,064 | $13,816/yr | 44/100 | N/A |
| 16 | Ecology, Evolution, Systematics, and Population Biology | University of Michigan-Ann Arbor | MI | $21,158 | $13,138/yr | 44/100 | N/A |
| 17 | Natural Resources Conservation and Research | University of Florida | FL | $21,118 | $6,351/yr | 54/100 | N/A |
Environmental/Environmental Health Engineering
91/100PublicUniversity of Georgia · Athens, GA
Environmental/Environmental Health Engineering
90/100PublicOhio State University-Main Campus · Columbus, OH
Environmental/Environmental Health Engineering
90/100PublicUniversity of Michigan-Ann Arbor · Ann Arbor, MI
Environmental/Environmental Health Engineering
90/100PublicUniversity of Florida · Gainesville, FL
Ecology, Evolution, Systematics, and Population Biology
78/100Harvard University · Cambridge, MA
Natural Resources Conservation and Research
79/100PublicUniversity of California-Berkeley · Berkeley, CA
Natural Resources Conservation and Research
64/100PublicVirginia Polytechnic Institute and State University · Blacksburg, VA
Natural Resources Conservation and Research
41/100Brandeis University · Waltham, MA
Natural Resources Conservation and Research
54/100PublicIndiana University-Bloomington · Bloomington, IN
Natural Resources Conservation and Research
49/100PublicOhio State University-Main Campus · Columbus, OH
Natural Resources Conservation and Research
54/100PublicUniversity of North Carolina at Chapel Hill · Chapel Hill, NC
Natural Resources Conservation and Research
43/100PublicUniversity of Wisconsin-Madison · Madison, WI
Ecology, Evolution, Systematics, and Population Biology
37/100PublicUniversity of Wisconsin-Madison · Madison, WI
Natural Resources Conservation and Research
48/100PublicUniversity of Michigan-Ann Arbor · Ann Arbor, MI
Ecology, Evolution, Systematics, and Population Biology
44/100PublicUniversity of Georgia · Athens, GA
Ecology, Evolution, Systematics, and Population Biology
44/100PublicUniversity of Michigan-Ann Arbor · Ann Arbor, MI
Natural Resources Conservation and Research
54/100PublicUniversity of Florida · Gainesville, FL
📝 Related Articles About Environmental Science
Environmental Science Degree: Jobs & Salary 2026
The green economy is growing fast, and environmental science graduates are in demand. Here's what the degree pays, where the jobs are, and whether the ROI makes sense in 2026.
Environmental Science Career Paths: Save the Planet and Make a Living
Environmental science career paths with real salary data. From conservation biology to corporate sustainability to renewable energy — green careers that pay.
Compare Schools Side by Side
See how different environmental science programs stack up on cost, salary, and graduation rates.
Rankings are based on data from the U.S. Department of Education College Scorecard. Programs are ranked by median earnings 1 year after completion. Data reflects bachelor's degree programs only.