Best Biology & Biomedical Programs 2026
Top biology and biomedical programs ranked by earnings. Compare schools for life sciences degrees.
View as table
| Rank | Program | School | State | Median Salary | Annual Cost | Value Score | Break-Even |
|---|---|---|---|---|---|---|---|
| 1 | Biomedical/Medical Engineering | The University of Texas at Austin | TX | $69,298 | $19,857/yr | 96/100 | 2.2 yr |
| 2 | Biomedical/Medical Engineering | Rensselaer Polytechnic Institute | NY | $63,784 | $33,139/yr | 87/100 | 4.2 yr |
| 3 | Biomedical/Medical Engineering | University of Wisconsin-Madison | WI | $63,620 | $16,928/yr | 93/100 | 2.2 yr |
| 4 | Biomedical/Medical Engineering | University of North Carolina at Chapel Hill | NC | $56,387 | $12,983/yr | 90/100 | 2.2 yr |
| 5 | Biomedical/Medical Engineering | University of California-Berkeley | CA | $53,573 | $13,481/yr | 89/100 | 2.5 yr |
| 6 | Biomedical/Medical Engineering | Massachusetts Institute of Technology | MA | $46,651 | $19,813/yr | 83/100 | 5.1 yr |
| 7 | Biology, General | Massachusetts Institute of Technology | MA | $46,373 | $19,813/yr | 82/100 | 5.2 yr |
| 8 | Biochemistry, Biophysics and Molecular Biology | Rensselaer Polytechnic Institute | NY | $46,292 | $33,139/yr | 59/100 | 8.7 yr |
| 9 | Biomedical/Medical Engineering | Ohio State University-Main Campus | OH | $45,967 | $17,339/yr | 81/100 | 4.8 yr |
| 10 | Neurobiology and Neurosciences | Massachusetts Institute of Technology | MA | $43,562 | $19,813/yr | 80/100 | 6.2 yr |
| 11 | Cell/Cellular Biology and Anatomical Sciences | Harvard University | MA | $43,328 | $19,066/yr | 80/100 | 6.1 yr |
| 12 | Ecology, Evolution, Systematics, and Population Biology | Harvard University | MA | $41,939 | $19,066/yr | 78/100 | 6.8 yr |
| 13 | Human Biology | Stanford University | CA | $40,010 | $12,136/yr | 79/100 | 5.3 yr |
| 14 | Biochemistry, Biophysics and Molecular Biology | Michigan State University | MI | $36,979 | $20,751/yr | 59/100 | 13.1 yr |
| 15 | Biology, General | Stanford University | CA | $36,722 | $12,136/yr | 74/100 | 7.9 yr |
| 16 | Biochemistry, Biophysics and Molecular Biology | Indiana University-Bloomington | IN | $36,680 | $16,264/yr | 68/100 | 10.8 yr |
| 17 | Neurobiology and Neurosciences | Harvard University | MA | $36,334 | $19,066/yr | 65/100 | 12.8 yr |
| 18 | Biology, General | University of California-Berkeley | CA | $36,294 | $13,481/yr | 72/100 | 9.3 yr |
| 19 | Cell/Cellular Biology and Anatomical Sciences | University of California-Berkeley | CA | $35,329 | $13,481/yr | 69/100 | 11 yr |
| 20 | Biochemistry, Biophysics and Molecular Biology | University of Wisconsin-Madison | WI | $34,941 | $16,928/yr | 62/100 | 15.2 yr |
| 21 | Biological and Biomedical Sciences, Other | Indiana University-Bloomington | IN | $33,769 | $16,264/yr | 55/100 | 19.1 yr |
| 22 | Neurobiology and Neurosciences | The University of Texas at Austin | TX | $31,273 | $19,857/yr | 43/100 | 68.3 yr |
| 23 | Biology, General | University of Wisconsin-Madison | WI | $30,913 | $16,928/yr | 49/100 | 82.3 yr |
| 24 | Botany/Plant Biology | University of Wisconsin-Madison | WI | $30,520 | $16,928/yr | 48/100 | 144.6 yr |
| 25 | Biology, General | The University of Texas at Austin | TX | $29,918 | $19,857/yr | 40/100 | N/A |
Biomedical/Medical Engineering
96/100PublicThe University of Texas at Austin · Austin, TX
Biomedical/Medical Engineering
87/100Rensselaer Polytechnic Institute · Troy, NY
Biomedical/Medical Engineering
93/100PublicUniversity of Wisconsin-Madison · Madison, WI
Biomedical/Medical Engineering
90/100PublicUniversity of North Carolina at Chapel Hill · Chapel Hill, NC
Biomedical/Medical Engineering
89/100PublicUniversity of California-Berkeley · Berkeley, CA
Biomedical/Medical Engineering
83/100Massachusetts Institute of Technology · Cambridge, MA
Biology, General
82/100Massachusetts Institute of Technology · Cambridge, MA
Biochemistry, Biophysics and Molecular Biology
59/100Rensselaer Polytechnic Institute · Troy, NY
Biomedical/Medical Engineering
81/100PublicOhio State University-Main Campus · Columbus, OH
Neurobiology and Neurosciences
80/100Massachusetts Institute of Technology · Cambridge, MA
Cell/Cellular Biology and Anatomical Sciences
80/100Harvard University · Cambridge, MA
Ecology, Evolution, Systematics, and Population Biology
78/100Harvard University · Cambridge, MA
Human Biology
79/100Stanford University · Stanford, CA
Biochemistry, Biophysics and Molecular Biology
59/100PublicMichigan State University · East Lansing, MI
Biology, General
74/100Stanford University · Stanford, CA
Biochemistry, Biophysics and Molecular Biology
68/100PublicIndiana University-Bloomington · Bloomington, IN
Neurobiology and Neurosciences
65/100Harvard University · Cambridge, MA
Biology, General
72/100PublicUniversity of California-Berkeley · Berkeley, CA
Cell/Cellular Biology and Anatomical Sciences
69/100PublicUniversity of California-Berkeley · Berkeley, CA
Biochemistry, Biophysics and Molecular Biology
62/100PublicUniversity of Wisconsin-Madison · Madison, WI
Biological and Biomedical Sciences, Other
55/100PublicIndiana University-Bloomington · Bloomington, IN
Neurobiology and Neurosciences
43/100PublicThe University of Texas at Austin · Austin, TX
Biology, General
49/100PublicUniversity of Wisconsin-Madison · Madison, WI
Botany/Plant Biology
48/100PublicUniversity of Wisconsin-Madison · Madison, WI
Biology, General
40/100PublicThe University of Texas at Austin · Austin, TX
📝 Related Articles About Biology & Biomedical
Is a Biology Degree Worth It Without Med School?
Thinking about majoring in biology but not sure about medical school? Here are the alternative career paths, salaries, and honest ROI analysis for biology graduates in 2026.
Biology at UF vs UNC Chapel Hill: Which Degree Is Worth More in 2026?
Comparing Biology at University of Florida vs University of North Carolina at Chapel Hill. See real salary data, costs, and Value Scores to decide which program is the better investment.
Biology at Michigan vs Wisconsin: Which Degree Is Worth More in 2026?
Comparing Biology at University of Michigan-Ann Arbor vs University of Wisconsin-Madison. See real salary data, costs, and Value Scores to decide which program is the better investment.
Biomedical Engineering: The Degree That Combines Medicine and Tech
Biomedical engineering career paths from medical devices to pharma to bioinformatics. Salary data, top employers, and whether a BME degree is worth it.
Compare Schools Side by Side
See how different biology & biomedical programs stack up on cost, salary, and graduation rates.
Rankings are based on data from the U.S. Department of Education College Scorecard. Programs are ranked by median earnings 1 year after completion. Data reflects bachelor's degree programs only.