Best Computer Science Programs 2026
Top computer science programs ranked by real graduate salary data. Find which schools produce the highest-earning CS graduates.
View as table
| Rank | Program | School | State | Median Salary | Annual Cost | Value Score | Break-Even |
|---|---|---|---|---|---|---|---|
| 1 | Computer Science | Harvard University | MA | $140,072 | $19,066/yr | 100/100 | 0.7 yr |
| 2 | Computer Science | Stanford University | CA | $136,126 | $12,136/yr | 99/100 | 0.5 yr |
| 3 | Computer Science | University of California-Berkeley | CA | $125,250 | $13,481/yr | 99/100 | 0.6 yr |
| 4 | Computer Science | Massachusetts Institute of Technology | MA | $118,191 | $19,813/yr | 99/100 | 1 yr |
| 5 | Mathematics and Computer Science | Massachusetts Institute of Technology | MA | $109,338 | $19,813/yr | 99/100 | 1.1 yr |
| 6 | Computer and Information Sciences, General | University of Michigan-Ann Arbor | MI | $100,643 | $13,138/yr | 99/100 | 0.8 yr |
| 7 | Computer Science | University of Chicago | IL | $93,918 | $14,860/yr | 99/100 | 1 yr |
| 8 | Computer and Information Sciences, General | The University of Texas at Austin | TX | $89,133 | $19,857/yr | 98/100 | 1.5 yr |
| 9 | Computer Science | Brandeis University | MA | $84,340 | $33,885/yr | 97/100 | 2.7 yr |
| 10 | Computer Science | Rensselaer Polytechnic Institute | NY | $83,880 | $33,139/yr | 97/100 | 2.6 yr |
| 11 | Computer and Information Sciences, General | Rensselaer Polytechnic Institute | NY | $78,367 | $33,139/yr | 96/100 | 2.9 yr |
| 12 | Computer and Information Sciences, General | University of Florida | FL | $76,677 | $6,541/yr | 99/100 | 0.7 yr |
| 13 | Computer and Information Sciences, General | Michigan State University | MI | $76,292 | $20,751/yr | 97/100 | 2 yr |
| 14 | Computer Science | University of North Carolina at Chapel Hill | NC | $74,162 | $12,983/yr | 98/100 | 1.3 yr |
| 15 | Computer and Information Sciences, General | Wayne State University | MI | $73,198 | $14,773/yr | 93/100 | 1.5 yr |
| 16 | Computer and Information Sciences, General | University of Wisconsin-Madison | WI | $72,878 | $16,928/yr | 97/100 | 1.8 yr |
| 17 | Computer Science | University of Georgia | GA | $70,908 | $13,816/yr | 96/100 | 1.5 yr |
| 18 | Computer Science | Indiana University-Bloomington | IN | $70,263 | $16,264/yr | 95/100 | 1.8 yr |
| 19 | Computer and Information Sciences, General | Ohio State University-Main Campus | OH | $68,553 | $17,339/yr | 95/100 | 2 yr |
| 20 | Computer and Information Sciences, General | Indiana University-Bloomington | IN | $61,001 | $16,264/yr | 90/100 | 2.3 yr |
Computer Science
100/100Harvard University · Cambridge, MA
Computer Science
99/100Stanford University · Stanford, CA
Computer Science
99/100PublicUniversity of California-Berkeley · Berkeley, CA
Computer Science
99/100Massachusetts Institute of Technology · Cambridge, MA
Mathematics and Computer Science
99/100Massachusetts Institute of Technology · Cambridge, MA
Computer and Information Sciences, General
99/100PublicUniversity of Michigan-Ann Arbor · Ann Arbor, MI
Computer Science
99/100University of Chicago · Chicago, IL
Computer and Information Sciences, General
98/100PublicThe University of Texas at Austin · Austin, TX
Computer Science
97/100Brandeis University · Waltham, MA
Computer Science
97/100Rensselaer Polytechnic Institute · Troy, NY
Computer and Information Sciences, General
96/100Rensselaer Polytechnic Institute · Troy, NY
Computer and Information Sciences, General
99/100PublicUniversity of Florida · Gainesville, FL
Computer and Information Sciences, General
97/100PublicMichigan State University · East Lansing, MI
Computer Science
98/100PublicUniversity of North Carolina at Chapel Hill · Chapel Hill, NC
Computer and Information Sciences, General
93/100PublicWayne State University · Detroit, MI
Computer and Information Sciences, General
97/100PublicUniversity of Wisconsin-Madison · Madison, WI
Computer Science
96/100PublicUniversity of Georgia · Athens, GA
Computer Science
95/100PublicIndiana University-Bloomington · Bloomington, IN
Computer and Information Sciences, General
95/100PublicOhio State University-Main Campus · Columbus, OH
Computer and Information Sciences, General
90/100PublicIndiana University-Bloomington · Bloomington, IN
📝 Related Articles About Computer Science
Is a Computer Science Degree Worth It in 2024? A Data-Driven Analysis for Parents
Is a computer science degree worth the cost in 2024? Our data-driven analysis examines CS graduate earnings, program costs, and ROI to help parents make informed decisions.
Computer Science at a State School vs Ivy League: Does It Matter?
State school vs Ivy League for computer science — salary data, recruiting pipelines, and what actually matters for your CS career.
Data Science vs Computer Science: Which Degree to Choose?
Choosing between data science and computer science? We compare coursework, salaries, job markets, and career flexibility to help you pick the right degree for 2026.
Computer Science at UT Austin vs Florida State: Which Degree Is Worth More in 2026?
Comparing Computer Science at The University of Texas at Austin vs Florida State University. See real salary data, costs, and Value Scores to decide which program is the better investment.
Compare Schools Side by Side
See how different computer science programs stack up on cost, salary, and graduation rates.
Rankings are based on data from the U.S. Department of Education College Scorecard. Programs are ranked by median earnings 1 year after completion. Data reflects bachelor's degree programs only.