Best Computer Science Programs 2026
Top computer science programs ranked by real graduate salary data. Find which schools produce the highest-earning CS graduates.
View as table
| Rank | Program | School | State | Median Salary | Annual Cost | Value Score | Break-Even |
|---|---|---|---|---|---|---|---|
| 1 | Computer Science | University of California-Berkeley | CA | $125,250 | $13,481/yr | 99/100 | 0.6 yr |
| 2 | Computer and Information Sciences, General | University of California-Los Angeles | CA | $117,100 | $12,548/yr | 99/100 | 0.6 yr |
| 3 | Computer Science | University of Southern California | CA | $104,298 | $31,927/yr | 99/100 | 1.8 yr |
| 4 | Computer Science | University of Illinois Urbana-Champaign | IL | $101,262 | $15,201/yr | 98/100 | 1 yr |
| 5 | Computer Science | University of Chicago | IL | $93,918 | $18,967/yr | 99/100 | 1.3 yr |
| 6 | Computer Science | Georgetown University | DC | $93,493 | $40,815/yr | 98/100 | 2.7 yr |
| 7 | Mathematics and Computer Science | University of Illinois Urbana-Champaign | IL | $90,339 | $15,201/yr | 98/100 | 1.1 yr |
| 8 | Computer Science | Boston College | MA | $89,714 | $41,704/yr | 97/100 | 2.9 yr |
| 9 | Computer Science | University of California-Santa Barbara | CA | $86,276 | $13,825/yr | 98/100 | 1.1 yr |
| 10 | Computer Science | Boston University | MA | $82,237 | $24,402/yr | 98/100 | 2 yr |
| 11 | Computer and Information Sciences, General | University of Illinois Urbana-Champaign | IL | $78,673 | $15,201/yr | 98/100 | 1.4 yr |
| 12 | Computer and Information Sciences, General | University of Florida | FL | $76,677 | $6,351/yr | 99/100 | 0.7 yr |
| 13 | Computer Science | George Washington University | DC | $75,984 | $37,454/yr | 96/100 | 3.4 yr |
| 14 | Computer Science | Emory University | GA | $73,250 | $23,911/yr | 97/100 | 2.4 yr |
| 15 | Computer Science | University of Arizona | AZ | $72,627 | $15,960/yr | 94/100 | 1.7 yr |
| 16 | Computer Science | Iowa State University | IA | $71,184 | $18,165/yr | 95/100 | 2 yr |
| 17 | Computer Science | University of Georgia | GA | $70,908 | $13,816/yr | 96/100 | 1.5 yr |
| 18 | Computer Science | Indiana University-Bloomington | IN | $70,263 | $15,342/yr | 95/100 | 1.7 yr |
| 19 | Computer and Information Sciences, General | The University of Alabama | AL | $70,103 | $22,150/yr | 93/100 | 2.4 yr |
| 20 | Computer and Information Sciences, General | Indiana University-Bloomington | IN | $61,001 | $15,342/yr | 91/100 | 2.2 yr |
| 21 | Computer and Information Sciences, General | George Washington University | DC | $56,768 | $37,454/yr | 71/100 | 5.9 yr |
| 22 | Computer and Information Sciences, General | Florida State University | FL | $54,221 | $10,997/yr | 88/100 | 2.1 yr |
| 23 | Computer and Information Sciences, General | University of Arizona | AZ | $46,907 | $15,960/yr | 79/100 | 4.2 yr |
Computer Science
99/100PublicUniversity of California-Berkeley · Berkeley, CA
Computer and Information Sciences, General
99/100PublicUniversity of California-Los Angeles · Los Angeles, CA
Computer Science
99/100University of Southern California · Los Angeles, CA
Computer Science
98/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
Computer Science
99/100University of Chicago · Chicago, IL
Computer Science
98/100Georgetown University · Washington, DC
Mathematics and Computer Science
98/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
Computer Science
97/100Boston College · Chestnut Hill, MA
Computer Science
98/100PublicUniversity of California-Santa Barbara · Santa Barbara, CA
Computer Science
98/100Boston University · Boston, MA
Computer and Information Sciences, General
98/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
Computer and Information Sciences, General
99/100PublicUniversity of Florida · Gainesville, FL
Computer Science
96/100George Washington University · Washington, DC
Computer Science
97/100Emory University · Atlanta, GA
Computer Science
94/100PublicUniversity of Arizona · Tucson, AZ
Computer Science
95/100PublicIowa State University · Ames, IA
Computer Science
96/100PublicUniversity of Georgia · Athens, GA
Computer Science
95/100PublicIndiana University-Bloomington · Bloomington, IN
Computer and Information Sciences, General
93/100PublicThe University of Alabama · Tuscaloosa, AL
Computer and Information Sciences, General
91/100PublicIndiana University-Bloomington · Bloomington, IN
Computer and Information Sciences, General
71/100George Washington University · Washington, DC
Computer and Information Sciences, General
88/100PublicFlorida State University · Tallahassee, FL
Computer and Information Sciences, General
79/100PublicUniversity of Arizona · Tucson, AZ
📝 Related Articles About Computer Science
Is a Computer Science Degree Worth It in 2024? A Data-Driven Analysis for Parents
Is a computer science degree worth the cost in 2024? Our data-driven analysis examines CS graduate earnings, program costs, and ROI to help parents make informed decisions.
Computer Science at a State School vs Ivy League: Does It Matter?
Does your CS degree need to be from an Ivy? We compare computer science outcomes at state schools vs elite privates. The answer may surprise you.
Computer Science at a State School vs Ivy League: Does It Matter?
State school vs Ivy League for computer science — salary data, recruiting pipelines, and what actually matters for your CS career.
Data Science vs Computer Science: Which Degree to Choose?
Choosing between data science and computer science? We compare coursework, salaries, job markets, and career flexibility to help you pick the right degree for 2026.
Compare Schools Side by Side
See how different computer science programs stack up on cost, salary, and graduation rates.
Rankings are based on data from the U.S. Department of Education College Scorecard. Programs are ranked by median earnings 1 year after completion. Data reflects bachelor's degree programs only.