Best History Programs 2026
Best history programs ranked by graduate earnings. See which schools give history majors the strongest career outcomes.
View as table
| Rank | Program | School | State | Median Salary | Annual Cost | Value Score | Break-Even |
|---|---|---|---|---|---|---|---|
| 1 | History | Georgetown University | DC | $46,691 | $40,815/yr | 53/100 | 10.1 yr |
| 2 | History | Boston College | MA | $45,345 | $41,704/yr | 48/100 | 11.3 yr |
| 3 | History | George Washington University | DC | $42,168 | $37,454/yr | 45/100 | 12.9 yr |
| 4 | History | University of Chicago | IL | $40,346 | $18,967/yr | 76/100 | 7.9 yr |
| 5 | History | University of Illinois Urbana-Champaign | IL | $39,482 | $15,201/yr | 75/100 | 7.2 yr |
| 6 | History | Emory University | GA | $37,286 | $23,911/yr | 54/100 | 14 yr |
| 7 | History | Iowa State University | IA | $32,633 | $18,165/yr | 47/100 | 30.8 yr |
| 8 | History | University of California-Berkeley | CA | $31,678 | $13,481/yr | 55/100 | 35 yr |
| 9 | History | The University of Alabama | AL | $30,190 | $22,150/yr | 34/100 | 509.9 yr |
| 10 | History | University of Southern California | CA | $29,963 | $31,927/yr | 25/100 | N/A |
| 11 | History | University of Georgia | GA | $28,733 | $13,816/yr | 53/100 | N/A |
| 12 | History | Florida State University | FL | $27,120 | $10,997/yr | 52/100 | N/A |
| 13 | History | University of Florida | FL | $26,805 | $6,351/yr | 54/100 | N/A |
| 14 | History | University of California-Santa Barbara | CA | $26,516 | $13,825/yr | 51/100 | N/A |
| 15 | History | University of California-Los Angeles | CA | $25,829 | $12,548/yr | 54/100 | N/A |
| 16 | History | Indiana University-Bloomington | IN | $24,489 | $15,342/yr | 41/100 | N/A |
| 17 | History | University of Arizona | AZ | $24,071 | $15,960/yr | 37/100 | N/A |
History
53/100Georgetown University · Washington, DC
History
48/100Boston College · Chestnut Hill, MA
History
45/100George Washington University · Washington, DC
History
76/100University of Chicago · Chicago, IL
History
75/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
History
54/100Emory University · Atlanta, GA
History
47/100PublicIowa State University · Ames, IA
History
55/100PublicUniversity of California-Berkeley · Berkeley, CA
History
34/100PublicThe University of Alabama · Tuscaloosa, AL
History
25/100University of Southern California · Los Angeles, CA
History
53/100PublicUniversity of Georgia · Athens, GA
History
52/100PublicFlorida State University · Tallahassee, FL
History
54/100PublicUniversity of Florida · Gainesville, FL
History
51/100PublicUniversity of California-Santa Barbara · Santa Barbara, CA
History
54/100PublicUniversity of California-Los Angeles · Los Angeles, CA
History
41/100PublicIndiana University-Bloomington · Bloomington, IN
History
37/100PublicUniversity of Arizona · Tucson, AZ
Compare Schools Side by Side
See how different history programs stack up on cost, salary, and graduation rates.
Rankings are based on data from the U.S. Department of Education College Scorecard. Programs are ranked by median earnings 1 year after completion. Data reflects bachelor's degree programs only.