Best Liberal Arts & Humanities Programs 2026
Best liberal arts programs ranked by graduate outcomes. See which schools give humanities majors the strongest earning potential.
View as table
| Rank | Program | School | State | Median Salary | Annual Cost | Value Score | Break-Even |
|---|---|---|---|---|---|---|---|
| 1 | Liberal Arts and Sciences, General Studies and Humanities | Massachusetts Institute of Technology | MA | $85,273 | $19,813/yr | 99/100 | 1.5 yr |
| 2 | Ethnic, Cultural Minority, Gender, and Group Studies | Stanford University | CA | $47,961 | $12,136/yr | 86/100 | 2.9 yr |
| 3 | English Language and Literature, General | Stanford University | CA | $44,251 | $12,136/yr | 83/100 | 3.7 yr |
| 4 | Linguistic, Comparative, and Related Language Studies and Services | Brandeis University | MA | $43,816 | $33,885/yr | 53/100 | 10.5 yr |
| 5 | Liberal Arts and Sciences, General Studies and Humanities | University of Chicago | IL | $43,324 | $14,860/yr | 81/100 | 4.9 yr |
| 6 | Liberal Arts and Sciences, General Studies and Humanities | The University of Texas at Austin | TX | $41,004 | $19,857/yr | 75/100 | 7.9 yr |
| 7 | Romance Languages, Literatures, and Linguistics | University of California-Berkeley | CA | $39,997 | $13,481/yr | 78/100 | 5.9 yr |
| 8 | Romance Languages, Literatures, and Linguistics | The University of Texas at Austin | TX | $36,231 | $19,857/yr | 60/100 | 13.9 yr |
| 9 | English Language and Literature, General | Michigan State University | MI | $35,931 | $20,751/yr | 54/100 | 15.4 yr |
| 10 | English Language and Literature, General | University of Chicago | IL | $35,291 | $14,860/yr | 67/100 | 12.3 yr |
| 11 | Ethnic, Cultural Minority, Gender, and Group Studies | Brandeis University | MA | $34,857 | $33,885/yr | 29/100 | 29.8 yr |
| 12 | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | University of Wisconsin-Madison | WI | $33,908 | $16,928/yr | 56/100 | 19.2 yr |
| 13 | Liberal Arts and Sciences, General Studies and Humanities | University of North Carolina at Chapel Hill | NC | $33,170 | $12,983/yr | 58/100 | 18 yr |
| 14 | Romance Languages, Literatures, and Linguistics | University of North Carolina at Chapel Hill | NC | $33,146 | $12,983/yr | 58/100 | 18.1 yr |
| 15 | Liberal Arts and Sciences, General Studies and Humanities | University of Michigan-Ann Arbor | MI | $33,089 | $13,138/yr | 56/100 | 19.3 yr |
| 16 | Romance Languages, Literatures, and Linguistics | University of Florida | FL | $32,896 | $6,541/yr | 68/100 | 10.9 yr |
| 17 | Romance Languages, Literatures, and Linguistics | Michigan State University | MI | $32,826 | $20,751/yr | 42/100 | 32.4 yr |
| 18 | Fine and Studio Arts | University of Michigan-Ann Arbor | MI | $32,738 | $13,138/yr | 55/100 | 21.8 yr |
| 19 | Ethnic, Cultural Minority, Gender, and Group Studies | The University of Texas at Austin | TX | $32,606 | $19,857/yr | 45/100 | 33.3 yr |
| 20 | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Michigan State University | MI | $32,437 | $20,751/yr | 42/100 | 37.5 yr |
| 21 | Romance Languages, Literatures, and Linguistics | University of Wisconsin-Madison | WI | $31,856 | $16,928/yr | 51/100 | 40.5 yr |
| 22 | Liberal Arts and Sciences, General Studies and Humanities | Ohio State University-Main Campus | OH | $31,706 | $17,339/yr | 49/100 | 44.9 yr |
| 23 | English Language and Literature, General | University of California-Berkeley | CA | $31,616 | $13,481/yr | 55/100 | 36.3 yr |
| 24 | Anthropology | University of Wisconsin-Madison | WI | $31,599 | $16,928/yr | 51/100 | 47 yr |
| 25 | English Language and Literature, General | Harvard University | MA | $31,485 | $19,066/yr | 46/100 | 54.8 yr |
Liberal Arts and Sciences, General Studies and Humanities
99/100Massachusetts Institute of Technology · Cambridge, MA
Ethnic, Cultural Minority, Gender, and Group Studies
86/100Stanford University · Stanford, CA
English Language and Literature, General
83/100Stanford University · Stanford, CA
Linguistic, Comparative, and Related Language Studies and Services
53/100Brandeis University · Waltham, MA
Liberal Arts and Sciences, General Studies and Humanities
81/100University of Chicago · Chicago, IL
Liberal Arts and Sciences, General Studies and Humanities
75/100PublicThe University of Texas at Austin · Austin, TX
Romance Languages, Literatures, and Linguistics
78/100PublicUniversity of California-Berkeley · Berkeley, CA
Romance Languages, Literatures, and Linguistics
60/100PublicThe University of Texas at Austin · Austin, TX
English Language and Literature, General
54/100PublicMichigan State University · East Lansing, MI
English Language and Literature, General
67/100University of Chicago · Chicago, IL
Ethnic, Cultural Minority, Gender, and Group Studies
29/100Brandeis University · Waltham, MA
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics
56/100PublicUniversity of Wisconsin-Madison · Madison, WI
Liberal Arts and Sciences, General Studies and Humanities
58/100PublicUniversity of North Carolina at Chapel Hill · Chapel Hill, NC
Romance Languages, Literatures, and Linguistics
58/100PublicUniversity of North Carolina at Chapel Hill · Chapel Hill, NC
Liberal Arts and Sciences, General Studies and Humanities
56/100PublicUniversity of Michigan-Ann Arbor · Ann Arbor, MI
Romance Languages, Literatures, and Linguistics
68/100PublicUniversity of Florida · Gainesville, FL
Romance Languages, Literatures, and Linguistics
42/100PublicMichigan State University · East Lansing, MI
Fine and Studio Arts
55/100PublicUniversity of Michigan-Ann Arbor · Ann Arbor, MI
Ethnic, Cultural Minority, Gender, and Group Studies
45/100PublicThe University of Texas at Austin · Austin, TX
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics
42/100PublicMichigan State University · East Lansing, MI
Romance Languages, Literatures, and Linguistics
51/100PublicUniversity of Wisconsin-Madison · Madison, WI
Liberal Arts and Sciences, General Studies and Humanities
49/100PublicOhio State University-Main Campus · Columbus, OH
English Language and Literature, General
55/100PublicUniversity of California-Berkeley · Berkeley, CA
Anthropology
51/100PublicUniversity of Wisconsin-Madison · Madison, WI
English Language and Literature, General
46/100Harvard University · Cambridge, MA
📝 Related Articles About Liberal Arts & Humanities
ESL and English Language Programs: Preparing for an American University
Not ready for full-time university English? Here are your options for English language preparation programs in the U.S. — from intensive ESL to conditional admission.
Liberal Arts at Middlebury vs Wake Forest: Which Degree Is Worth More in 2026?
Comparing Liberal Arts at Middlebury College vs Wake Forest University. See real salary data, costs, and Value Scores to decide which program is the better investment.
Economics Major Career Path: The Most Versatile Liberal Arts Degree
Economics opens doors to finance, tech, consulting, policy, and more. The complete career map for econ majors with salary data.
Is a Liberal Arts Degree Worth It in 2026? The Data Might Surprise You
Everyone says liberal arts degrees are worthless. But what does the salary and career data actually say? We break down the real ROI.
Compare Schools Side by Side
See how different liberal arts & humanities programs stack up on cost, salary, and graduation rates.
Rankings are based on data from the U.S. Department of Education College Scorecard. Programs are ranked by median earnings 1 year after completion. Data reflects bachelor's degree programs only.