Best Journalism Programs 2026
Best journalism programs ranked by graduate salary. See which schools prepare reporters and media professionals for top-paying careers.
View as table
| Rank | Program | School | State | Median Salary | Annual Cost | Value Score | Break-Even |
|---|---|---|---|---|---|---|---|
| 1 | Journalism | University of Southern California | CA | $44,188 | $31,927/yr | 58/100 | 9.5 yr |
| 2 | Journalism | George Washington University | DC | $42,777 | $37,454/yr | 46/100 | 12.3 yr |
| 3 | Journalism | Indiana University-Bloomington | IN | $37,589 | $15,342/yr | 71/100 | 9 yr |
| 4 | Journalism | Boston University | MA | $36,717 | $24,402/yr | 49/100 | 15.8 yr |
| 5 | Journalism | University of Florida | FL | $36,136 | $6,351/yr | 77/100 | 5 yr |
| 6 | Journalism | University of Illinois Urbana-Champaign | IL | $35,459 | $15,201/yr | 66/100 | 12.4 yr |
| 7 | Journalism | Iowa State University | IA | $34,913 | $18,165/yr | 56/100 | 16.5 yr |
| 8 | Journalism | University of Arizona | AZ | $33,571 | $15,960/yr | 52/100 | 19.9 yr |
| 9 | Journalism | University of Georgia | GA | $32,164 | $13,816/yr | 54/100 | 28.7 yr |
| 10 | Journalism | The University of Alabama | AL | $31,764 | $22,150/yr | 37/100 | 54.9 yr |
Journalism
58/100University of Southern California · Los Angeles, CA
Journalism
46/100George Washington University · Washington, DC
Journalism
71/100PublicIndiana University-Bloomington · Bloomington, IN
Journalism
49/100Boston University · Boston, MA
Journalism
77/100PublicUniversity of Florida · Gainesville, FL
Journalism
66/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
Journalism
56/100PublicIowa State University · Ames, IA
Journalism
52/100PublicUniversity of Arizona · Tucson, AZ
Journalism
54/100PublicUniversity of Georgia · Athens, GA
Journalism
37/100PublicThe University of Alabama · Tuscaloosa, AL
📝 Related Articles About Journalism
Compare Schools Side by Side
See how different journalism programs stack up on cost, salary, and graduation rates.
Rankings are based on data from the U.S. Department of Education College Scorecard. Programs are ranked by median earnings 1 year after completion. Data reflects bachelor's degree programs only.