Best Mathematics & Statistics Programs 2026
Best mathematics and statistics programs ranked by graduate salary. See which schools produce the highest-earning math grads.
View as table
| Rank | Program | School | State | Median Salary | Annual Cost | Value Score | Break-Even |
|---|---|---|---|---|---|---|---|
| 1 | Mathematics and Computer Science | University of Illinois Urbana-Champaign | IL | $90,339 | $15,201/yr | 98/100 | 1.1 yr |
| 2 | Mathematics | University of Chicago | IL | $81,753 | $18,967/yr | 99/100 | 1.6 yr |
| 3 | Applied Mathematics | University of California-Berkeley | CA | $71,282 | $13,481/yr | 97/100 | 1.4 yr |
| 4 | Statistics | University of California-Berkeley | CA | $70,227 | $13,481/yr | 97/100 | 1.5 yr |
| 5 | Mathematics | Georgetown University | DC | $66,793 | $40,815/yr | 82/100 | 4.6 yr |
| 6 | Statistics | Emory University | GA | $66,121 | $23,911/yr | 94/100 | 2.8 yr |
| 7 | Statistics | University of Illinois Urbana-Champaign | IL | $63,699 | $15,201/yr | 93/100 | 2 yr |
| 8 | Applied Mathematics | University of Southern California | CA | $61,861 | $31,927/yr | 88/100 | 4.2 yr |
| 9 | Mathematics | Boston College | MA | $61,790 | $41,704/yr | 74/100 | 5.5 yr |
| 10 | Mathematics | George Washington University | DC | $56,802 | $37,454/yr | 71/100 | 5.9 yr |
| 11 | Statistics | University of California-Los Angeles | CA | $56,134 | $12,548/yr | 90/100 | 2.1 yr |
| 12 | Applied Mathematics | University of California-Los Angeles | CA | $51,707 | $12,548/yr | 88/100 | 2.5 yr |
| 13 | Mathematics | University of California-Los Angeles | CA | $50,739 | $12,548/yr | 87/100 | 2.7 yr |
| 14 | Statistics | University of Georgia | GA | $49,825 | $13,816/yr | 85/100 | 3.1 yr |
| 15 | Applied Mathematics | University of California-Santa Barbara | CA | $49,765 | $13,825/yr | 85/100 | 3.1 yr |
| 16 | Statistics | University of Florida | FL | $49,309 | $6,351/yr | 87/100 | 1.6 yr |
| 17 | Mathematics | University of Arizona | AZ | $49,272 | $15,960/yr | 81/100 | 3.7 yr |
| 18 | Mathematics | Iowa State University | IA | $47,736 | $18,165/yr | 81/100 | 4.6 yr |
| 19 | Mathematics | University of California-Berkeley | CA | $47,541 | $13,481/yr | 85/100 | 3.3 yr |
| 20 | Statistics | University of California-Santa Barbara | CA | $46,652 | $13,825/yr | 83/100 | 3.6 yr |
| 21 | Mathematics | The University of Alabama | AL | $46,634 | $22,150/yr | 78/100 | 5.8 yr |
| 22 | Mathematics | University of Illinois Urbana-Champaign | IL | $44,308 | $15,201/yr | 80/100 | 4.7 yr |
| 23 | Statistics | Florida State University | FL | $43,878 | $10,997/yr | 81/100 | 3.6 yr |
| 24 | Mathematics | University of California-Santa Barbara | CA | $41,219 | $13,825/yr | 78/100 | 5.4 yr |
| 25 | Mathematics | University of Florida | FL | $40,935 | $6,351/yr | 82/100 | 2.8 yr |
Mathematics and Computer Science
98/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
Mathematics
99/100University of Chicago · Chicago, IL
Applied Mathematics
97/100PublicUniversity of California-Berkeley · Berkeley, CA
Statistics
97/100PublicUniversity of California-Berkeley · Berkeley, CA
Mathematics
82/100Georgetown University · Washington, DC
Statistics
94/100Emory University · Atlanta, GA
Statistics
93/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
Applied Mathematics
88/100University of Southern California · Los Angeles, CA
Mathematics
74/100Boston College · Chestnut Hill, MA
Mathematics
71/100George Washington University · Washington, DC
Statistics
90/100PublicUniversity of California-Los Angeles · Los Angeles, CA
Applied Mathematics
88/100PublicUniversity of California-Los Angeles · Los Angeles, CA
Mathematics
87/100PublicUniversity of California-Los Angeles · Los Angeles, CA
Statistics
85/100PublicUniversity of Georgia · Athens, GA
Applied Mathematics
85/100PublicUniversity of California-Santa Barbara · Santa Barbara, CA
Statistics
87/100PublicUniversity of Florida · Gainesville, FL
Mathematics
81/100PublicUniversity of Arizona · Tucson, AZ
Mathematics
81/100PublicIowa State University · Ames, IA
Mathematics
85/100PublicUniversity of California-Berkeley · Berkeley, CA
Statistics
83/100PublicUniversity of California-Santa Barbara · Santa Barbara, CA
Mathematics
78/100PublicThe University of Alabama · Tuscaloosa, AL
Mathematics
80/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
Statistics
81/100PublicFlorida State University · Tallahassee, FL
Mathematics
78/100PublicUniversity of California-Santa Barbara · Santa Barbara, CA
Mathematics
82/100PublicUniversity of Florida · Gainesville, FL
📝 Related Articles About Mathematics & Statistics
College Grads Can't Afford a Mortgage: Here's the Math
With $33K in average student debt and median home prices above $400K, we break down exactly why college graduates are locked out of homeownership.
The American Dream Got Too Expensive: College, Housing, and the Math That Doesn't Work
College costs have outpaced wage growth by 1,200% since 1980. We look at why the traditional path to the American Dream no longer adds up for most families.
Compare Schools Side by Side
See how different mathematics & statistics programs stack up on cost, salary, and graduation rates.
Rankings are based on data from the U.S. Department of Education College Scorecard. Programs are ranked by median earnings 1 year after completion. Data reflects bachelor's degree programs only.