Best Education & Teaching Programs 2026
Top education programs ranked by career outcomes. Compare teaching and education degrees across schools.
View as table
| Rank | Program | School | State | Median Salary | Annual Cost | Value Score | Break-Even |
|---|---|---|---|---|---|---|---|
| 1 | Special Education and Teaching | Boston University | MA | $46,446 | $24,402/yr | 77/100 | 6.5 yr |
| 2 | Special Education and Teaching | University of Illinois Urbana-Champaign | IL | $44,023 | $15,201/yr | 80/100 | 4.8 yr |
| 3 | Teacher Education and Professional Development, Specific Subject Areas | Florida State University | FL | $43,159 | $10,997/yr | 81/100 | 3.8 yr |
| 4 | Teacher Education and Professional Development, Specific Levels and Methods | University of Illinois Urbana-Champaign | IL | $42,628 | $15,201/yr | 79/100 | 5.4 yr |
| 5 | Teacher Education and Professional Development, Specific Subject Areas | University of Florida | FL | $42,180 | $6,351/yr | 83/100 | 2.5 yr |
| 6 | Teacher Education and Professional Development, Specific Subject Areas | Boston University | MA | $41,943 | $24,402/yr | 67/100 | 8.9 yr |
| 7 | Special Education and Teaching | Indiana University-Bloomington | IN | $41,896 | $15,342/yr | 77/100 | 5.8 yr |
| 8 | Teacher Education and Professional Development, Specific Subject Areas | Iowa State University | IA | $40,888 | $18,165/yr | 74/100 | 7.4 yr |
| 9 | Teacher Education and Professional Development, Specific Levels and Methods | Indiana University-Bloomington | IN | $40,611 | $15,342/yr | 76/100 | 6.5 yr |
| 10 | Teacher Education and Professional Development, Specific Subject Areas | University of Illinois Urbana-Champaign | IL | $40,390 | $15,201/yr | 76/100 | 6.5 yr |
| 11 | Teacher Education and Professional Development, Specific Levels and Methods | Iowa State University | IA | $39,738 | $18,165/yr | 72/100 | 8.3 yr |
| 12 | Teacher Education and Professional Development, Specific Levels and Methods | Florida State University | FL | $39,158 | $10,997/yr | 77/100 | 5.5 yr |
| 13 | Special Education and Teaching | University of Georgia | GA | $39,042 | $13,816/yr | 75/100 | 6.9 yr |
| 14 | Teacher Education and Professional Development, Specific Levels and Methods | University of Arizona | AZ | $38,323 | $15,960/yr | 70/100 | 8.5 yr |
| 15 | Teacher Education and Professional Development, Specific Subject Areas | University of Georgia | GA | $38,093 | $13,816/yr | 74/100 | 7.7 yr |
| 16 | Teacher Education and Professional Development, Specific Subject Areas | University of Arizona | AZ | $38,015 | $15,960/yr | 69/100 | 8.9 yr |
| 17 | Teacher Education and Professional Development, Specific Levels and Methods | The University of Alabama | AL | $37,936 | $22,150/yr | 58/100 | 12.2 yr |
| 18 | Special Education and Teaching | The University of Alabama | AL | $37,693 | $22,150/yr | 57/100 | 12.6 yr |
| 19 | Teacher Education and Professional Development, Specific Levels and Methods | Boston University | MA | $37,298 | $24,402/yr | 52/100 | 14.5 yr |
| 20 | Teacher Education and Professional Development, Specific Levels and Methods | University of Georgia | GA | $36,755 | $13,816/yr | 71/100 | 9.2 yr |
| 21 | Health and Physical Education/Fitness | Emory University | GA | $35,286 | $23,911/yr | 43/100 | 19.4 yr |
| 22 | Education, General | Boston University | MA | $34,838 | $24,402/yr | 40/100 | 21.9 yr |
| 23 | Teacher Education and Professional Development, Specific Subject Areas | Indiana University-Bloomington | IN | $32,860 | $15,342/yr | 53/100 | 23.9 yr |
| 24 | Health and Physical Education/Fitness | Indiana University-Bloomington | IN | $32,677 | $15,342/yr | 53/100 | 25.6 yr |
| 25 | Special Education and Teaching | University of Arizona | AZ | $32,566 | $15,960/yr | 51/100 | 27.7 yr |
Special Education and Teaching
77/100Boston University · Boston, MA
Special Education and Teaching
80/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
Teacher Education and Professional Development, Specific Subject Areas
81/100PublicFlorida State University · Tallahassee, FL
Teacher Education and Professional Development, Specific Levels and Methods
79/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
Teacher Education and Professional Development, Specific Subject Areas
83/100PublicUniversity of Florida · Gainesville, FL
Teacher Education and Professional Development, Specific Subject Areas
67/100Boston University · Boston, MA
Special Education and Teaching
77/100PublicIndiana University-Bloomington · Bloomington, IN
Teacher Education and Professional Development, Specific Subject Areas
74/100PublicIowa State University · Ames, IA
Teacher Education and Professional Development, Specific Levels and Methods
76/100PublicIndiana University-Bloomington · Bloomington, IN
Teacher Education and Professional Development, Specific Subject Areas
76/100PublicUniversity of Illinois Urbana-Champaign · Champaign, IL
Teacher Education and Professional Development, Specific Levels and Methods
72/100PublicIowa State University · Ames, IA
Teacher Education and Professional Development, Specific Levels and Methods
77/100PublicFlorida State University · Tallahassee, FL
Special Education and Teaching
75/100PublicUniversity of Georgia · Athens, GA
Teacher Education and Professional Development, Specific Levels and Methods
70/100PublicUniversity of Arizona · Tucson, AZ
Teacher Education and Professional Development, Specific Subject Areas
74/100PublicUniversity of Georgia · Athens, GA
Teacher Education and Professional Development, Specific Subject Areas
69/100PublicUniversity of Arizona · Tucson, AZ
Teacher Education and Professional Development, Specific Levels and Methods
58/100PublicThe University of Alabama · Tuscaloosa, AL
Special Education and Teaching
57/100PublicThe University of Alabama · Tuscaloosa, AL
Teacher Education and Professional Development, Specific Levels and Methods
52/100Boston University · Boston, MA
Teacher Education and Professional Development, Specific Levels and Methods
71/100PublicUniversity of Georgia · Athens, GA
Health and Physical Education/Fitness
43/100Emory University · Atlanta, GA
Education, General
40/100Boston University · Boston, MA
Teacher Education and Professional Development, Specific Subject Areas
53/100PublicIndiana University-Bloomington · Bloomington, IN
Health and Physical Education/Fitness
53/100PublicIndiana University-Bloomington · Bloomington, IN
Special Education and Teaching
51/100PublicUniversity of Arizona · Tucson, AZ
📝 Related Articles About Education & Teaching
Community College to 4-Year Transfer: The Smartest Money Move in Higher Education
Starting at community college and transferring saves $30,000-$60,000 on average. Here's why the 2+2 path might be the best-kept secret in higher education.
Best Colleges for Education Majors Who Actually Want to Teach
The best education programs that prepare you for the real classroom. Schools with strong student teaching, licensure rates, and teacher placement.
Best Colleges for Education Majors Who Actually Want to Teach
Discover the best colleges for education majors focused on classroom teaching. Real program comparisons, licensure rates, and alumni insights.
Best Education Degree Programs at State Schools
Want to become a teacher without drowning in student debt? These state university education programs offer excellent preparation at a fraction of the cost of private schools.
Compare Schools Side by Side
See how different education & teaching programs stack up on cost, salary, and graduation rates.
Rankings are based on data from the U.S. Department of Education College Scorecard. Programs are ranked by median earnings 1 year after completion. Data reflects bachelor's degree programs only.